<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>OpenKPI βεŧă</title>
	<atom:link href="http://www.openkpi.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.openkpi.org</link>
	<description>create and maintain your KPI\&#039;s</description>
	<lastBuildDate>Sun, 27 Mar 2011 08:40:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time lag between changes and updates of documentation and training material</title>
		<link>http://www.openkpi.org/2010/10/time-lag-between-changes-and-updates-of-documentation-and-training-material/</link>
		<comments>http://www.openkpi.org/2010/10/time-lag-between-changes-and-updates-of-documentation-and-training-material/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:28:53 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Operational Performance]]></category>
		<category><![CDATA[overdue software requirements i.e.]]></category>
		<category><![CDATA[planned software requirements]]></category>
		<category><![CDATA[Requirements analysis]]></category>
		<category><![CDATA[Software requirements]]></category>
		<category><![CDATA[Software testing]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=283</guid>
		<description><![CDATA[Time lag between changes and updates of training, procedures and documentation materials.
]]></description>
			<content:encoded><![CDATA[<p>Time lag between changes and updates of training, procedures and documentation materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/10/time-lag-between-changes-and-updates-of-documentation-and-training-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of defects per function point</title>
		<link>http://www.openkpi.org/2010/10/number-of-defects-per-function-point/</link>
		<comments>http://www.openkpi.org/2010/10/number-of-defects-per-function-point/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:42:14 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Information system]]></category>
		<category><![CDATA[User Satisfaction]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bug % of overdue software requirements]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[function point]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[software]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=280</guid>
		<description><![CDATA[Number of defects detected in the software divided by the total number of function points (FP).
]]></description>
			<content:encoded><![CDATA[<p>Number of defects detected in the software divided by the total number of <a href="http://en.wikipedia.org/wiki/Function_point">function points (FP)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/10/number-of-defects-per-function-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of defects per line of code</title>
		<link>http://www.openkpi.org/2010/10/number-of-defects-per-line-of-code/</link>
		<comments>http://www.openkpi.org/2010/10/number-of-defects-per-line-of-code/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:17:25 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Information system]]></category>
		<category><![CDATA[Project Performance]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Software development]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=276</guid>
		<description><![CDATA[Number of defects detected in the software divided by the total lines of code (LOC).
The most common definition of LOC seems to count any line that is not a blank or comment line, regardless of the number of statements per line.
]]></description>
			<content:encoded><![CDATA[<p>Number of defects detected in the software divided by the total lines of code (LOC).</p>
<p>The most common definition of LOC seems to count any line that is not a blank or comment line, regardless of the number of statements per line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/10/number-of-defects-per-line-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-to-market of new products/services</title>
		<link>http://www.openkpi.org/2010/10/time-to-market-of-new-productsservices/</link>
		<comments>http://www.openkpi.org/2010/10/time-to-market-of-new-productsservices/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 07:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operational Performance]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=274</guid>
		<description><![CDATA[Time-to-market of new products/services.
The time it takes from the time a product is envisioned or defined until it is in the market.
]]></description>
			<content:encoded><![CDATA[<p>Time-to-market of new products/services.</p>
<p>The time it takes from the time a product is envisioned or defined until it is in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/10/time-to-market-of-new-productsservices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of applications reused by more than one business</title>
		<link>http://www.openkpi.org/2010/05/number-of-applications-reused-by-more-than-one-business/</link>
		<comments>http://www.openkpi.org/2010/05/number-of-applications-reused-by-more-than-one-business/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:22:00 +0000</pubDate>
		<dc:creator>Mridul K Singh</dc:creator>
				<category><![CDATA[Information system]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business_Finance]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Reusability]]></category>
		<category><![CDATA[Reuse]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=268</guid>
		<description><![CDATA[Number of applications reused by more than one business, this shows how much effort are going in creating reusable assets.
]]></description>
			<content:encoded><![CDATA[<p>Number of applications reused by more than one business, this shows how much effort are going in creating reusable assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/05/number-of-applications-reused-by-more-than-one-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of project outcomes that meet business objectives at completion</title>
		<link>http://www.openkpi.org/2010/05/percentage-of-project-outcomes-that-meet-business-objectives-at-completion/</link>
		<comments>http://www.openkpi.org/2010/05/percentage-of-project-outcomes-that-meet-business-objectives-at-completion/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:59:08 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Project Performance]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=227</guid>
		<description><![CDATA[Percentage of project outcomes that meet business objectives at completion
]]></description>
			<content:encoded><![CDATA[<p>Percentage of project outcomes that meet business objectives at completion</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/05/percentage-of-project-outcomes-that-meet-business-objectives-at-completion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Actual versus planned ROI for implementation of key initiatives</title>
		<link>http://www.openkpi.org/2010/05/actual-versus-planned-roi-for-implementation-of-key-initiatives/</link>
		<comments>http://www.openkpi.org/2010/05/actual-versus-planned-roi-for-implementation-of-key-initiatives/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:57:19 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Project Performance]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Rate of return]]></category>
		<category><![CDATA[return on investment]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=225</guid>
		<description><![CDATA[Actual versus planned ROI for implementation of key initiatives
Planned ROI and Actual ROI are two different things and very often they are used interchangeably.  So in shared services, if you outsource within US you can get 15% ROI and if it is off shored you can expect 30% to 40% ROI.  For a very long [...]]]></description>
			<content:encoded><![CDATA[<p>Actual versus planned ROI for implementation of key initiatives</p>
<p>Planned ROI and Actual ROI are two different things and very often they are used interchangeably.  So in shared services, if you outsource within US you can get 15% ROI and if it is off shored you can expect 30% to 40% ROI.  For a very long time, these were the numbers that were floating around (with minor variations).  Otherwise there will be a huge gap between Planned ROI (what you think will be in the cash box) and Actual ROI (what is actually in the cash box)</p>
<p>Here are some best practices to minimize the gap between Planned ROI and Actual ROI</p>
<ul>
<li>Communicate clearly what ROI is expected out of Globalization efforts.</li>
<li> Differentiate between First Year ROI and Ongoing (steady state) ROI to avoid confusion and set expectations.</li>
<li>Factor in all the costs (TCO- Total Cost of Ownership).  Do not leave out any costs required to make the ROI reach a particular target.  Call a spade a spade.</li>
<li>Document and communicate top 3 assumptions associated with the ROI (For example, you can state that in order to achieve 35% ROI, you have made the assumption that the implementation process will be completed in 6 weeks).</li>
<li>Clearly define what will happen if the assumption is not met, at least directionally.  For example, in the case above you can state that for every additional week delay in implementation process, the ROI for the 1<sup>st</sup> year will be lowered by 2%.  With little effort you can easily model such impacts (or you can call Zinnov and we love to help you with such modelingJ).</li>
<li>Define all the tracking and reporting mechanisms needed to capture actual ROI.</li>
<li>And finally, in the event that you deviate away from the goal, do not strike the panic button and state that Globalization does not work.  Conduct a Root Cause analysis and approach it like you would with any other problem.</li>
</ul>
<p><strong>So let’s review in simple terms: </strong></p>
<p>Planned ROI – Actual ROI = Zero (you are doing as planned).</p>
<p>Planned ROI – Actual ROI = +ve (Not good. Conduct a rapid assessment to decipher what is going on. Often, you do not need consultants for this though we are happy to take your money and find the same problems you would have found anyways).</p>
<p>Planned ROI- Actual ROI = -ve ( You may be celebrating because you made more than you planned but it also reflects poorly on your planning.  You should call us because we can give you some good peer group “benchmarks”)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/05/actual-versus-planned-roi-for-implementation-of-key-initiatives/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Percentage of projects compliant with architectural standards</title>
		<link>http://www.openkpi.org/2010/05/percentage-of-projects-compliant-with-architectural-standards/</link>
		<comments>http://www.openkpi.org/2010/05/percentage-of-projects-compliant-with-architectural-standards/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:51:42 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Enterprise Architecture]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Enterprise architect]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[The Open Group Architecture Framework]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=223</guid>
		<description><![CDATA[Percentage of projects compliant with architectural standards=No. of projects complaint with architectural standards [Architecture standards are created by enterprise architecture group or technology architecture groups]/Total no. of projects undertaken
]]></description>
			<content:encoded><![CDATA[<p>Percentage of projects compliant with architectural standards=No. of projects complaint with architectural standards [Architecture standards are created by enterprise architecture group or technology architecture groups]/Total no. of projects undertaken</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/05/percentage-of-projects-compliant-with-architectural-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars saved through productivity improvement and reusable code</title>
		<link>http://www.openkpi.org/2010/05/dollars-saved-through-productivity-improvement-and-reusable-code/</link>
		<comments>http://www.openkpi.org/2010/05/dollars-saved-through-productivity-improvement-and-reusable-code/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:48:48 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Project Performance]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=229</guid>
		<description><![CDATA[Dollars saved through productivity improvement and reusable code, this indicator depends heavily on production improvement indicator, which need to be modeled, based on the industry and environments.
]]></description>
			<content:encoded><![CDATA[<p>Dollars saved through productivity improvement and reusable code, this indicator depends heavily on production improvement indicator, which need to be modeled, based on the industry and environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/05/dollars-saved-through-productivity-improvement-and-reusable-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of project requirement fulfilled via reuse</title>
		<link>http://www.openkpi.org/2010/05/percentage-of-project-requirement-fulfilled-via-reuse/</link>
		<comments>http://www.openkpi.org/2010/05/percentage-of-project-requirement-fulfilled-via-reuse/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:45:10 +0000</pubDate>
		<dc:creator>Pallavi Verma</dc:creator>
				<category><![CDATA[Project Performance]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Human-computer interaction]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Requirement]]></category>
		<category><![CDATA[Technical communication]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Usability]]></category>
		<guid isPermaLink="false">http://www.openkpi.org/?p=231</guid>
		<description><![CDATA[Percentage of project requirement fulfilled via reuse, this indicator will reflect the re-usability in an IT organization.
number of requirements which were fulfilled with some reusable code / total requirements fulfilled.
]]></description>
			<content:encoded><![CDATA[<p>Percentage of project requirement fulfilled via reuse, this indicator will reflect the re-usability in an IT organization.</p>
<p>number of requirements which were fulfilled with some reusable code / total requirements fulfilled.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.openkpi.org/2010/05/percentage-of-project-requirement-fulfilled-via-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.572 seconds -->
<!-- Cached page served by WP-Cache -->

